NASCAR Ford 400 – Spring Cup 2010 Line up and Results

Written by: Richard Alltruth

Published: November 22, 2010

NASCAR Ford 400 – Spring Cup 2010 Line up and Results thumbnail

NASCAR Ford 400 – Spring Cup 2010 Line up and Results - Welcome to the NASCAR Sprint Cup Series heads to Homestead-Miami Speedway for Sunday’s Ford 400. The said event is the only Cup race there this season. Denny Hamlin is the defending winner of the race.

The Ford 400 is a NASCAR Sprint Cup stock car race held at Homestead-Miami Speedway in Homestead, Florida. the Ford 400 has been part of the Ford Championship Weekend, the last week of the NASCAR season. Starting in 2004, it has also been the final race in the Chase for the Sprint Cup.

Now let us take a look what happened at NASCAR Ford 400 and find out who wins the race:

(Starting Position in Parenthesis)

1. (2) Carl Edwards, Ford, 267 laps, 150 rating, 195 points.

2. (6) Jimmie Johnson, Chevrolet, 267, 119.4, 175.

3. (28) Kevin Harvick, Chevrolet, 267, 111.3, 165.

4. (24) Aric Almirola, Ford, 267, 103.2, 160.

5. (5) A J Allmendinger, Ford, 267, 102, 155.

6. (1) Kasey Kahne, Toyota, 267, 97.3, 155.

7. (23) Ryan Newman, Chevrolet, 267, 95, 146.

8. (31) Tony Stewart, Chevrolet, 267, 84.7, 147.

9. (13) Matt Kenseth, Ford, 267, 107.7, 143.

10. (27) Greg Biffle, Ford, 267, 89.1, 134.

11. (25) Martin Truex Jr., Toyota, 267, 122, 135.

12. (17) Clint Bowyer, Chevrolet, 267, 81.3, 127.

13. (18) Brad Keselowski, Dodge, 267, 77, 124.

14. (37) Denny Hamlin, Toyota, 267, 81.3, 121.

15. (4) Bill Elliott, Ford, 267, 68.4, 118.

16. (8) Mark Martin, Chevrolet, 267, 80.5, 115.

17. (10) Regan Smith, Chevrolet, 267, 72.6, 112.

18. (15) Kurt Busch, Dodge, 267, 60.5, 109.

19. (16) Paul Menard, Ford, 267, 68.6, 106.

20. (9) David Ragan, Ford, 267, 81.4, 103.

21. (3) Jamie McMurray, Chevrolet, 267, 97.9, 100.

22. (32) Bobby Labonte, Chevrolet, 267, 47.1, 97.

23. (41) Scott Speed, Toyota, 267, 57.1, 94.

24. (26) Sam Hornish Jr., Dodge, 267, 48.2, 91.

25. (38) David Gilliland, Ford, 267, 50, 88.

26. (20) Marcos Ambrose, Toyota, 267, 58.9, 85.

27. (22) Dale Earnhardt Jr., Chevrolet, 267, 52.6, 82.

28. (12) Elliott Sadler, Ford, 267, 64, 79.

29. (35) Andy Lally, Chevrolet, 266, 40, 76.

30. (42) Kevin Conway, Toyota, out of fuel, 263, 33.9, 73.

31. (14) Jeff Burton, Chevrolet, 253, 78.3, 75.

32. (33) Kyle Busch, Toyota, accident, 242, 85.7, 67.

33. (34) Casey Mears, Toyota, transmission, 233, 46.5, 64.

34. (39) Travis Kvapil, Ford, rear gear, 231, 33.6, 61.

35. (40) Juan Pablo Montoya, Chevrolet, accident, 231, 54.7, 58.

36. (36) Dave Blaney, Ford, accident, 203, 35.4, 55.

37. (11) Jeff Gordon, Chevrolet, engine, 199, 56.5, 52.

38. (7) David Reutimann, Toyota, 185, 42.1, 49.

39. (19) Joey Logano, Toyota, accident, 166, 51.1, 46.

40. (43) Landon Cassill, Toyota, vibration, 35, 29.3, 43.

41. (29) Joe Nemechek, Toyota, transmission, 29, 28.9, 40.

42. (21) J.J. Yeley, Chevrolet, brakes, 25, 32.1, 42.

43. (30) Mike Bliss, Toyota, electrical, 10, 29, 34.

Get the latest sports news from SportsNewscaster.com straight to your e-mail inbox by subscribing to our RSS feeds via e-mail for free. Enter your e-mail address below and confirm your subscription by clicking the link that will be sent to your e-mail.

Enter your email address:





SNC Latest